Real estate in the city of Oceanside
- List View
- Grid View
-
$425,0002 beds, 2 full baths977 sqft lot 5,794 sqftWalk Score® 9MLS 190009059
-
$425,0003 beds, 2 full baths1,037 sqft lot 6,098 sqftWalk Score® 25MLS 190009054
-
3 beds, 2 full baths1,199 sqftWalk Score® 56MLS 190009019
-
$529,9993 beds, 2 full baths1,260 sqft lot 6,534 sqftWalk Score® 12MLS 190009016
-
3 beds, 3 full, 1 half baths2,016 sqftWalk Score® 73MLS 190008941
-
3 beds, 2 full, 1 half baths1,471 sqft lot 3,999 sqftWalk Score® 30MLS 190008919
-
$536,9003 beds, 2 full, 1 half baths1,737 sqft lot 5,227 sqftWalk Score® 48MLS 190008884
-
$349,9903 beds, 2 full baths1,201 sqft lot 2.57 acWalk Score® 32MLS 190008866
-
$610,0004 beds, 3 full baths2,227 sqft lot 7,499 sqftWalk Score® 17MLS 190008845
-
$375,0002 beds, 1 full bath834 sqft lot 3,999 sqftWalk Score® 15MLS 190008843
-
$525,0003 beds, 2 full baths1,252 sqft lot 6,098 sqftWalk Score® 5MLS 190008837
-
$355,0002 beds, 1 full bath820 sqft lot 5,227 sqftWalk Score® 20MLS 190008828
-
3 beds, 2 full, 1 half baths1,405 sqft lot 5.72 acWalk Score® 9MLS 300793990
-
$719,9004 beds, 3 full baths2,344 sqft lot 11,251 sqftWalk Score® 46MLS 300794201
-
$622,9004 beds, 2 full, 1 half baths1,994 sqft lot 7,499 sqftWalk Score® 15MLS 190008936
-
$585,0002 beds, 2 full baths1,106 sqft lot 4,356 sqftWalk Score® 9MLS 190008805
-
$585,0004 beds, 2 full, 1 half baths2,200 sqft lot 6,969 sqftWalk Score® 37MLS 190008779
-
$676,9903 beds, 2 full, 1 half baths1,864 sqft lot 3,999 sqftWalk Score® 43MLS 190008701
-
$849,0003 beds, 2 full baths1,432 sqft lot 6,534 sqftWalk Score® 77MLS 190008769
-
2 beds, 2 full baths1,016 sqft lot 2.12 acWalk Score® 10MLS 190008711
-
$669,9903 beds, 2 full, 1 half baths2,021 sqft lot 3,999 sqftWalk Score® 43MLS 190008695
-
2 beds, 2 full baths1,341 sqft lot 1.39 acWalk Score® 84MLS 190008650
-
$715,0004 beds, 3 full baths2,415 sqft lot 9,147 sqftWalk Score® 15MLS 190008639
-
$379,9952 beds, 2 full baths1,056 sqft lot 1,736 sqftWalk Score® 29MLS 190008585
-
$149,0003 beds, 2 full baths1,464 sqft lot 3,999 sqftWalk Score® 27MLS 190009113
-
$475,0003 beds, 3 full baths1,726 sqft lot 1,724 sqftWalk Score® 28MLS 300794298
-
$325,0003 beds, 2 full baths1,110 sqft lot 7,405 sqftWalk Score® 42MLS 190008518
-
$489,9003 beds, 1 full bath986 sqft lot 7,499 sqftWalk Score® 73MLS 190008570
-
$625,0003 beds, 2 full baths1,060 sqft lot 7,405 sqftWalk Score® 27MLS 190008502
-
$655,0002 beds, 1 full, 1 half baths1,807 sqft lot 7,499 sqftWalk Score® 2MLS 190008478
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego County SPN. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation ©2019 San Diego County SPN
Properties on this website was last updated as recently as 2/16/19 10:15 PM PST.